TruBit Pro has added a maximum leverage of 200x for BTC/USDT and ETH/USDT perpetual contracts starting from August 22, 2024 (UTC+8).
Welcome to start contract trading through our official website or TruBit Pro APP.
BTC/USDT Perpetual Contract:
Contract Parameters | Details |
Online Time | August 25, 2024 23:00 (UTC+8) |
Underlying Asset | BTC |
Settlement Asset | USDT |
Minimum Price Change | 0.01 |
Maintenance Margin Rate | 0.3% |
Maximum Leverage | 200x |
Funding Settlement Frequency | Every 8 hours |
Trading Hours | 7 * 24 |
ETH/USDT Perpetual Contract:
Contract Parameters | Details |
Online Time | August 25, 2024 23:00 (UTC+8) |
Underlying Asset | ETH |
Settlement Asset | USDT |
Minimum Price Change | 0.01 |
Maintenance Margin Rate | 0.3% |
Maximum Leverage | 200x |
Funding Settlement Frequency | Every 8 hours |
Trading Hours | 7 * 24 |
Note:
TruBit Pro reserves the right to adjust the launch time and parameters of each contract, including but not limited to minimum price change, maximum leverage, initial margin, maintenance margin, etc.
If you have questions regarding this information, please contact the TruBit Team via our chat channel or email us Here and we'll be in touch!