Olá, traders do Mexo
Na tabela a seguir, você pode encontrar todas as informações relacionadas às criptomoedas que temos na plataforma.
Token | Depósito | Sacar | Depósito mínimo | Saque mínima | Par com USDT | Par com BTC | Par de negociação mínimo USDT | Par mínimo de negociação BTC |
1INCH | SIM | SIM | 1 | 5 | SIM | NÂO | 3 | / |
AAVE | SIM | SIM | 0.02 | 0.03 | SIM | NÂO | 0.003 | / |
ADA | NÂO | NÂO | / | / | SIM | SIM | 8 | 0.1 |
ALGO | SIM | SIM | 0.5 | 30 | SIM | SIM | 10 | 0.01 |
ALPHA | NÂO | NÂO | / | / | SIM | NÂO | 3 | / |
ATOM | SIM | NÂO | 1 | / | SIM | SIM | 1 | 1 |
BADGER | NÂO | NÂO | / | / | SIM | NÂO | 0.2 | / |
BAND | NÂO | NÂO | / | / | SIM | NÂO | 0.1 | / |
BAT | SIM | SIM | 35 | 105 | NÂO | SIM | / | 5 |
BCH | SIM | SIM | 0.001 | 0.01 | SIM | SIM | 0.01 | 0.0001 |
BCHA | NÂO | NÂO | / | / | NÂO | SIM | 0.7 | / |
BNB | / | / | / | / | / | / | / | / |
BSV | SIM | SIM | 0.01 | 0.02 | SIM | SIM | 0.01 | 0.001 |
BTC | SIM | SIM | 0 | 0.002 | SIM | NÂO | 0.0005 | / |
BURGER | SIM | SIM | 1 | 2 | SIM | NÂO | 1 | / |
COMP | SIM | SIM | 0.02 | 0.06 | SIM | NÂO | 0.01 | / |
CVP | NÂO | NÂO | / | / | SIM | NÂO | 0.05 | / |
DASH | SIM | SIM | 0.005 | 0.02 | SIM | SIM | 0.05 | 0.0001 |
DFG | SIM | SIM | 50 | 150 | NÂO | NÂO | / | / |
DFS | SIM | SIM | 5 | 15 | NÂO | NÂO | / | / |
DODO | NÂO | NÂO | / | / | SIM | NÂO | 2 | / |
DOGE | SIM | SIM | 500 | 1000 | SIM | NÂO | 6 | / |
DOT | SIM | SIM | 1 | 5 | SIM | NÂO | 1 | / |
EOS | SIM | SIM | 0 | 1 | SIM | SIM | 1 | 0.0001 |
ETC | SIM | SIM | 0.1 | 1.5 | SIM | SIM | 0.5 | 0.0001 |
ETH | SIM | SIM | 0 | 0.02 | SIM | SIM | 0.01 | 0.001 |
FIL | NÂO | NÂO | / | / | SIM | NÂO | 0.01 | / |
FLOW | NÂO | NÂO | / | / | SIM | NÂO | 0.5 | / |
GAS | / | / | / | / | / | / | / | / |
GLM | NÂO | NÂO | / | / | SIM | NÂO | 10 | / |
GNT | / | SIM | / | / | / | / | / | / |
GRIN | / | / | / | / | / | / | / | / |
GRT | SIM | SIM | 6 | 12 | SIM | NÂO | 6 | / |
JST | SIM | SIM | 50 | 100 | SIM | NÂO | 100 | / |
KAVA | NÂO | NÂO | / | / | SIM | NÂO | 2 | / |
KP3R | NÂO | NÂO | / | / | SIM | NÂO | 0.05 | / |
KSM | NÂO | NÂO | / | / | SIM | NÂO | 0.02 | / |
LEND | SIM | / | 30 | / | / | / | / | / |
LINK | SIM | SIM | 0 | 1 | SIM | SIM | 0.5 | 0.1 |
LON | SIM | SIM | 1 | 4 | SIM | NÂO | 1.5 | / |
LRC | SIM | SIM | 9 | 18 | SIM | NÂO | 19 | / |
LTC | SIM | SIM | 0 | 0.1 | SIM | SIM | 0.1 | 0.001 |
LUNA | NÂO | NÂO | / | / | SIM | NÂO | 3 | / |
MANA | SIM | SIM | 200 | 600 | NÂO | SIM | / | 25 |
MASK | NÂO | NÂO | / | / | SIM | NÂO | 0.3 | / |
MIR | NÂO | NÂO | / | / | SIM | NÂO | 1.5 | / |
MKR | SIM | SIM | 0.003 | 0.006 | SIM | NÂO | 0.005 | / |
NEO | SIM | SIM | 1 | 1 | SIM | SIM | 0.05 | 0.05 |
NU | NÂO | NÂO | / | / | SIM | NÂO | 12 | / |
OMG | SIM | SIM | 1 | 3 | NÂO | SIM | / | 0.75 |
ONT | SIM | SIM | 1 | 2 | SIM | SIM | 5 | 0.5 |
PAX | SIM | SIM | 5 | 50 | SIM | NÂO | 10 | / |
POLS | NO | NÂO | / | / | SIM | NÂO | 2.5 | / |
REEF | SIM | SIM | 160 | 330 | SIM | NÂO | 333 | / |
ROSE | NÂO | NO | / | / | SIM | NÂO | 100 | / |
SAND | NÂO | NÂO | / | / | SIM | NÂO | 16 | / |
SNX | SIM | SIM | 0.3 | 0.6 | SIM | NÂO | 0.5 | / |
SOL | NÂO | NÂO | / | / | SIM | NÂO | 2 | / |
SUSHI | SIM | SIM | 0.4 | 0.7 | SIM | NÂO | 0.7 | / |
TORN | NÂO | NÂO | / | / | SIM | NÂO | 0.03 | / |
TRX | SIM | SIM | 20 | 500 | SIM | SIM | 200 | 10 |
TUSD | SIM | SIM | 5 | 10 | SIM | NÂO | 1 | / |
UNFI | SIM | SIM | 10 | 20 | SIM | NÂO | 1 | / |
UNI | SIM | SIM | 0.3 | 0.5 | SIM | NÂO | 0.5 | / |
USDT | SIM | SIM | 0 | 10 | SIM | NÂO | 1 | / |
VALUE | NÂO | NÂO | / | / | SIM | NÂO | 2 | / |
WAVES | NÂO | NÂO | / | / | SIM | NÂO | 2 | / |
XLM | NÂO | NÂO | / | / | SIM | NÂO | 10 | / |
XMR | SIM | SIM | 0 | 0.15 | SIM | SIM | 0.1 | 0.1 |
XRP | SIM | SIM | 10 | 30 | SIM | SIM | 10 | 1 |
XTZ | SIM | SIM | 0.1 | 3 | SIM | SIM | 1 | 1 |
XVS | NO | NÂO | / | / | SIM | NÂO | 0.15 | / |
YFI | SIM | SIM | 0.0001 | 0.0003 | SIM | NÂO | 0.0003 | / |
ZEC | SIM | SIM | 0.001 | 0.1 | SIM | SIM | 0.05 | 0.001 |
ZEN | NÂO | NÂO | / | / | SIM | NÂO | 0.2 | / |
ZKS | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
ETF |
|
|
|
|
|
|
|
|
AAVE3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
AAVE3S | NÂO | NO | / | / | SIM | NÂO | 1 | / |
BCH3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
BCH3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
BTC3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
BTC3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
DOGE3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
DOGE3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
DOT3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
DOT3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
EOS3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
EOS3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
ETH3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
ETH3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
LTC3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
LTC3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
TRX3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
TRX3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
XRP3L | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
XRP3S | NÂO | NÂO | / | / | SIM | NÂO | 1 | / |
(Prior Mexo)